For screen reader problems with this website, please call519-660-83145 1 9 6 6 0 8 3 1 4Standard carrier rates apply to texts.
Arva Appliance
519-660-8314
Series 7 products developed to provide you with great performance and designed to match solutions. Designed to seamlessly integrate into your kitchen. With minimal gaps and no visible hinges, this model has a flush fit to suit any kitchen layout.
Contemporary round handle kit | 25628 |
---|---|
Contemporary square handle kit | 25626 |
Matching Replacement Water Filter Model | 847200 |
Professional Round Handle Kit | 25629 |
Professional Square Handle Kit | 25630 |
Stainless Steel Door Panel Set | 25623 |
ActiveSmart™ Foodcare | Yes |
---|---|
Adaptive defrost | Yes |
Frost free freezer | Yes |
Humidity control system | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Bottle chill | Yes |
---|---|
Fast freeze | Yes |
Frost free freezer | Yes |
Ice Boost | Yes |
LED lighting | Yes |
Large plastic bin | Yes |
Slide Out Pastry Tray | Yes |
Small plastic bins | Yes |
Adjustable door shelves | 6 |
---|---|
Adjustable glass shelves | 3 |
Cantilevered Shelves | Yes |
Covered door shelves | 2 |
Door alarm | Yes |
Fruit and vegetable bins | 2 |
LED lighting | Yes |
SmartTouch control panel | Yes |
Soft close doors | Yes |
Stackable bottle holders | 4 |
Width (in.) | 31.13 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 23.69 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 4.4 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10.3 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Color Finish Name | Panel Ready |
Collection | Série 7 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 79.07 |
Height (cm) | 182.58 |
Depth (cm) | 60.17 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Overall Height (cm.) | 182.58 |
Freezer Door Type | Pull Out Drawer |
Request a Quote
Qualifies for Fisher & Paykel Dream Kitchen Event
These models fit flush and have minimal gaps, with no visible hinges. Our Integrated refrigeration can be seamlessly hidden behind your cabinetry or you can purchase our stainless steel door panel.
ActiveSmart™ Foodcare learns how you live. By understanding how you use your fridge and adjusting temperature, airflow and humidity inside, it helps keep food fresher for longer.
Designed to make it simple for you to store, sort and access food. Storage bins give you full access inside when they're pulled open and can be easily removed to clean. Our cantilevered shelving also gives you more storage options.
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%.
LED lighting illuminates the interior with a crisp, clean glow for enhanced visibility. Our energy saving LEDs use less power than comparable halogen lights.
Secure, spill-safe glass shelves easily capture any drips or leaks, and can be easily removed for fast and easy cleaning.
This fridge adapts to daily use by cooling and defrosting only when needed, providing greater energy efficiency without compromising on food care.
Width (in.) | 31.13 |
Appliance Color | Panel Ready |
Depth (in.) | 23.69 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 4.4 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10.3 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Color Finish Name | Panel Ready |
Collection | Série 7 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 79.07 |
Height (cm) | 182.58 |
Depth (cm) | 60.17 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Overall Height (cm.) | 182.58 |
Freezer Door Type | Pull Out Drawer |
Contemporary round handle kit | 25628 |
Contemporary square handle kit | 25626 |
Matching Replacement Water Filter Model | 847200 |
Professional Round Handle Kit | 25629 |
Professional Square Handle Kit | 25630 |
Stainless Steel Door Panel Set | 25623 |
Bottle chill | Yes |
Fast freeze | Yes |
Frost free freezer | Yes |
Ice Boost | Yes |
LED lighting | Yes |
Large plastic bin | Yes |
Slide Out Pastry Tray | Yes |
Small plastic bins | Yes |
ActiveSmart™ Foodcare | Yes |
Adaptive defrost | Yes |
Frost free freezer | Yes |
Humidity control system | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Adjustable door shelves | 6 |
Adjustable glass shelves | 3 |
Cantilevered Shelves | Yes |
Covered door shelves | 2 |
Door alarm | Yes |
Fruit and vegetable bins | 2 |
LED lighting | Yes |
SmartTouch control panel | Yes |
Soft close doors | Yes |
Stackable bottle holders | 4 |
Promotional Period: 2023-09-01 to 2023-12-30
Save 10% on eligible Fisher & Paykel Kitchen appliances.